Housing keeps me up at night
I wouldn’t want to exaggerate the matter but I have in recent times found myself thinking a lot about my
We are Thames Life, a community development trust working alongside the people of Thames View, Barking Riverside, and Scrattons Farm, to champion residents driving change.
Events | |
---|---|
Ripple Nature Reserve | 1732213800 Thu, 21 Nov 2024 |
Ripple Nature Reserve | 1734633000 Thu, 19 Dec 2024 |
Ripple Nature Reserve | 1737052200 Thu, 16 Jan 2025 |
Ripple Nature Reserve | 1740076200 Thu, 20 Feb 2025 |
Ripple Nature Reserve | 1742495400 Thu, 20 Mar 2025 |
Ripple Nature Reserve | 1744911000 Thu, 17 Apr 2025 |
Ripple Nature Reserve | 1747330200 Thu, 15 May 2025 |
Ripple Effect Group | 1732129200 Wed, 20 Nov 2024 |
Ripple Effect Group | 1732734000 Wed, 27 Nov 2024 |
Ripple Effect Group | 1733338800 Wed, 04 Dec 2024 |
Ripple Effect Group | 1733943600 Wed, 11 Dec 2024 |
Ripple Effect Group | 1734548400 Wed, 18 Dec 2024 |
Ripple Effect Group | 1735153200 Wed, 25 Dec 2024 |
Ripple Effect Group | 1735758000 Wed, 01 Jan 2025 |
Ripple Effect Group | 1736362800 Wed, 08 Jan 2025 |
Ripple Effect Group | 1736967600 Wed, 15 Jan 2025 |
Ripple Effect Group | 1737572400 Wed, 22 Jan 2025 |
Ripple Effect Group | 1738177200 Wed, 29 Jan 2025 |
Ripple Effect Group | 1738782000 Wed, 05 Feb 2025 |
Ripple Effect Group | 1739386800 Wed, 12 Feb 2025 |
Ripple Effect Group | 1739991600 Wed, 19 Feb 2025 |
Ripple Effect Group | 1740596400 Wed, 26 Feb 2025 |
Ripple Effect Group | 1741201200 Wed, 05 Mar 2025 |
Ripple Effect Group | 1741806000 Wed, 12 Mar 2025 |
Ripple Effect Group | 1742410800 Wed, 19 Mar 2025 |
Ripple Effect Group | 1743015600 Wed, 26 Mar 2025 |
Ripple Effect Group | 1743616800 Wed, 02 Apr 2025 |
Ripple Effect Group | 1744221600 Wed, 09 Apr 2025 |
Ripple Effect Group | 1744826400 Wed, 16 Apr 2025 |
Ripple Effect Group | 1745431200 Wed, 23 Apr 2025 |
Ripple Effect Group | 1746036000 Wed, 30 Apr 2025 |
Ripple Effect Group | 1746640800 Wed, 07 May 2025 |
Ripple Effect Group | 1747245600 Wed, 14 May 2025 |
Resident Planning Forum | 1733248800 Tue, 03 Dec 2024 |
Resident Planning Forum | 1736272800 Tue, 07 Jan 2025 |
Resident Planning Forum | 1738692000 Tue, 04 Feb 2025 |
Resident Planning Forum | 1741111200 Tue, 04 Mar 2025 |
Resident Planning Forum | 1743526800 Tue, 01 Apr 2025 |
Resident Planning Forum | 1746550800 Tue, 06 May 2025 |
Wander Wild | 1732357800 Sat, 23 Nov 2024 |
Wander Wild | 1732962600 Sat, 30 Nov 2024 |
Wander Wild | 1733567400 Sat, 07 Dec 2024 |
Wander Wild | 1734172200 Sat, 14 Dec 2024 |
Wander Wild | 1734777000 Sat, 21 Dec 2024 |
Wander Wild | 1735381800 Sat, 28 Dec 2024 |
Wander Wild | 1735986600 Sat, 04 Jan 2025 |
Wander Wild | 1736591400 Sat, 11 Jan 2025 |
Wander Wild | 1737196200 Sat, 18 Jan 2025 |
Wander Wild | 1737801000 Sat, 25 Jan 2025 |
Wander Wild | 1738405800 Sat, 01 Feb 2025 |
Wander Wild | 1739010600 Sat, 08 Feb 2025 |
Wander Wild | 1739615400 Sat, 15 Feb 2025 |
Wander Wild | 1740220200 Sat, 22 Feb 2025 |
Wander Wild | 1740825000 Sat, 01 Mar 2025 |
Wander Wild | 1741429800 Sat, 08 Mar 2025 |
Wander Wild | 1742034600 Sat, 15 Mar 2025 |
Wander Wild | 1742639400 Sat, 22 Mar 2025 |
Wander Wild | 1743244200 Sat, 29 Mar 2025 |
Wander Wild | 1743845400 Sat, 05 Apr 2025 |
Wander Wild | 1744450200 Sat, 12 Apr 2025 |
Wander Wild | 1745055000 Sat, 19 Apr 2025 |
Wander Wild | 1745659800 Sat, 26 Apr 2025 |
Wander Wild | 1746264600 Sat, 03 May 2025 |
Wander Wild | 1746869400 Sat, 10 May 2025 |
Wander Wild | 1747474200 Sat, 17 May 2025 |
Barking Food Forest | 1732356000 Sat, 23 Nov 2024 |
Barking Food Forest | 1732960800 Sat, 30 Nov 2024 |
Barking Food Forest | 1733565600 Sat, 07 Dec 2024 |
Barking Food Forest | 1734170400 Sat, 14 Dec 2024 |
Barking Food Forest | 1734775200 Sat, 21 Dec 2024 |
Barking Food Forest | 1735380000 Sat, 28 Dec 2024 |
Barking Food Forest | 1735984800 Sat, 04 Jan 2025 |
Barking Food Forest | 1736589600 Sat, 11 Jan 2025 |
Barking Food Forest | 1737194400 Sat, 18 Jan 2025 |
Barking Food Forest | 1737799200 Sat, 25 Jan 2025 |
Barking Food Forest | 1738404000 Sat, 01 Feb 2025 |
Barking Food Forest | 1739008800 Sat, 08 Feb 2025 |
Barking Food Forest | 1739613600 Sat, 15 Feb 2025 |
Barking Food Forest | 1740218400 Sat, 22 Feb 2025 |
Barking Food Forest | 1740823200 Sat, 01 Mar 2025 |
Barking Food Forest | 1741428000 Sat, 08 Mar 2025 |
Barking Food Forest | 1742032800 Sat, 15 Mar 2025 |
Barking Food Forest | 1742637600 Sat, 22 Mar 2025 |
Barking Food Forest | 1743242400 Sat, 29 Mar 2025 |
Barking Food Forest | 1743843600 Sat, 05 Apr 2025 |
Barking Food Forest | 1744448400 Sat, 12 Apr 2025 |
Barking Food Forest | 1745053200 Sat, 19 Apr 2025 |
Barking Food Forest | 1745658000 Sat, 26 Apr 2025 |
Barking Food Forest | 1746262800 Sat, 03 May 2025 |
Barking Food Forest | 1746867600 Sat, 10 May 2025 |
Barking Food Forest | 1747472400 Sat, 17 May 2025 |
Voices 4 Housing Justice | 1733338800 Wed, 04 Dec 2024 |
I wouldn’t want to exaggerate the matter but I have in recent times found myself thinking a lot about my
From East London to Freelancing: My Journey of Growth, Learning, and Communication Hello! My name is Narash, and I’m thrilled
Thames Life is pleased to present a report which has been collaboratively produced with Dr. Pablo Sendra’s team at the
We use cookies on this site to keep it working properly and to collect information about how it is performing. You can read about how that information is used here.
By remaining on this site you agree to the terms of our Privacy Policy